Property Attributes
- MLS#1051266
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBrookhaven
- NeighborhoodROLLING RIDGE
- Zip11961
- StyleColonial
- Year Built1986
- Taxes$ 18802
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2378
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home to this spacious 4-bedroom, 3.5-bath Colonial offering plenty of room, privacy, and versatility! Featuring generously sized rooms, beautiful ceramic and vinyl flooring, a convenient laundry room, cedar siding, a full basement, and a 2-car garage, this home is designed for comfortable everyday living and entertaining. Step outside to enjoy the inground pool, expansive deck, circular driveway, and private setting. Adding even more appeal is a separate 1-bedroom cottage with its own private driveway and deck — perfect for extended family, guests, a home office, or the potential for rental income. With so much space and flexibility, this property offers a wonderful opportunity to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $725,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s),Multi Units |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Stainless Steel Appliance(s),Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Cedar,Frame,Shake Siding |
| Exclusions | none |
| Year Built | 1986 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-239.00-03.00-010.000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROLLING RIDGE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Directions | Ridge Road north from Route 25 to Kastal Drive (stop sign). Turn right,#24 will be on your left |
| High School | Longwood High School |
| City | Brookhaven |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Ridge Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18802.85 |
| Middle/Junior High School | Longwood Junior High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Assessed Value | 3925 |
| Tax Lot | 010.000 |
| PostalCity | Ridge |
| AttributionContact | 631-567-0100 |
| Year Built Effective | 1986 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Stainless Steel Appliance(s), Refrigerator |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Bidet,Entrance Foyer,Formal Dining,Open Floorplan,Primary Bathroom,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Tile,Carpet,Concrete,Linoleum |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| General Features | Ceiling Fan(s),Chandelier,Bidet,Entrance Foyer,Formal Dining,Open Floorplan,Primary Bathroom,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Garage |
| Water Source | Public |
| Inclusions | as per MLS Listing |
| Parking Features | Garage |
| Spa | No |
| Building Area Total | 2378 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Municipal |
| Other Equipment | Pool Equip/Cover |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the