Property Attributes
- MLS#1016509
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySouth Setauket
- Zip11720
- StyleColonial
- Year Built2001
- Taxes$ 23571
- Price$ 1,288,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.42 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained 4-bedroom, 2.5-bath home located on a quiet horseshoe street in the desirable Pondfield Crossing neighborhood. Designed for comfortable living and effortless entertaining, the spacious main living area features hardwood floors and a cozy gas fireplace, complemented by additional family room space and a dining room conveniently located just off the kitchen. The updated kitchen (2023) boasts quartz countertops and stainless steel appliances, while the primary bath was renovated in 2024 and features radiant heated flooring. The walk-out lower level offers exceptional versatility with separate living quarters, an additional full bath, a movie theater, wine room, and ample storage with custom barn door. Step outside to your own private retreat featuring a Trex deck with outdoor kitchen, perfect for entertaining, a stunning pool with waterfall, half-court basketball court, and a storage shed. This exceptional home offers the perfect blend of luxury, comfort, and recreation in one of the area's most sought-after neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Arrowhead Elementary School | Robert Cushman Murphy Jr High School | Ward Melville Senior High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $1,288,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer,Wine Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-364-00-07-00-018-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Ward Melville Senior High School |
| City | Brookhaven |
| Disclosures | M6 Disclosure of Ownership Interest |
| Senior Community Y/N | No |
| High School District | Three Village |
| Carport Y/N | No |
| Elementary School | Arrowhead Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 23571 |
| Middle/Junior High School | Robert Cushman Murphy Jr High School |
| Virtual Tour | https://listings.epmrealestatephotography.com/sites/rzqzkjmw/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Three Village |
| Elementary School District | Three Village |
| Tax Assessed Value | 5075 |
| Virtual Tour | https://my.matterport.com/show/?m=4iMfvPF2atA |
| PostalCity | South Setauket |
| AttributionContact | 631-870-0753 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer, Wine Refrigerator |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Quartz/Quartzite Counters,Recessed Lighting |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Quartz/Quartzite Counters,Recessed Lighting |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Basketball Court,Gas Grill,Lighting |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Basketball Court,Gas Grill,Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the